Technical data
| Weight of tool with rolls | 0.9 kg |
| Weight of adapter | approx. 1.5 kg |
| Max. feed force | 1600 N |
| Working range Ø Standard thread | 0.063"–0.473" |
| Working range Ø Fine thread | 0.063"–0.512" |
| Pitch max. | 0.07" |
| Max. thread length (minus 2 × thread pitch) | 0.48" |
| Clearance from roll to tool edge | 0.295" |
Parameters
| Rolling speed | 30–80 m/min |
| Lubrication | Emulsion or oil; filtration of the lubricant (<40 μm)can improve the surface quality and the tool life |
Required tool set
| Adapter machine-specific |
| Micrometer setting gauge (standard) |
| Thread specific setting gauge (optional) |