Technical data
| Weight of tool with rolls | 2.2 kg |
| Working range Ø | 5/16“ – 5/8“ |
| Pitch max. | 10 t.p.i. |
| Weight of tool with rolls | 2.2 kg |
| Working range Ø | 5/16“ – 5/8“ |
| Pitch max. | 10 t.p.i. |
| Metric ISO thread DIN 13 standard and fine thread | M8–M16 |
| American UN/UNC/UNF/ UNEF/UNS thread ASME B1.1 | UN/UNC/UNF 5/16"–5/8" |
| Pipe thread DIN EN ISO 228 | G 1/8″ + G 1/4″ |
| Whitworth standard thread BS84 (BSW) | BSW 5/16″–5/8″ |
| Whitworth fine thread BS84 (BSF) | BSF 5/16″–5/8″ |
| Pipe thread DIN EN 10226 ISO 7, K1/16 | R 1/8" + R 1/4" |
| American tapered pipe threads ANSI/ASME B1.20.1 ANSI 1.20.3 | NPT1/8" + NPT 1/4" |
| Metric ISO thread DIN 13 standard and fine thread | M8×0.5–M16×1.5 |
| American UN/UNC/UNF/ UNEF/UNS thread ASME B1.1 | UNEF 5/16"–5/8" |
| Pipe thread DIN EN ISO 228 | G 3/8″ |
| Whitworth standard thread BS84 (BSW) | BSW 5/16″–5/8″ |
| Whitworth fine thread BS84 (BSF) | BSF 5/16″–5/8″ |
| Pipe thread DIN EN 10226 ISO 7, K1/16 | R 3/8" |
| American tapered pipe threads ANSI/ASME B1.20.1 ANSI 1.20.3 | NPT 3/8" |
Information in mm (inch)
| Schaft-Ø D | d mm | L mm | Ls mm | L1 mm | L2 mm | L3 mm | G |
| 19,05 (3/4″) | 12.5 | 49 | 42 | 7.2 | – | – | M14-LH |
| 20 | 12.5 | 49 | 42 | 7.2 | – | – | M14-LH |
| 22 | 12.5 | 49 | 42 | 7.2 | – | – | M14-LH |
| 25 | 16.5 | 77.2 | 70 | 7.2 | – | – | M20 × 1.5 |
| 25,4 (1″) | 16.5 | 77.2 | 70 | 7.2 | – | – | M20 × 1.5 |
| 30 | 22.5 | 67 | 60 | 7.2 | – | 52 | M18 × 1.5 |
| 32 | 22.5 | 87 | 80 | 7.2 | – | 52 | M24 × 1.5 |
| VDI20 | 16.5 | 59.7 | 40 | 19.7 | 8 | 16 | – |
| VDI30 | 16.5 | 78 | 55 | 23 | 8 | 69 | – |
| VDI40 | 25 | 86 | 63 | 23 | 16 | 71 | – |
| Metrisches ISO-Gewinde DIN 13 | RG16-S / RG16-R | FG16-S / FG16-R |
| M8 × 1,25 | X | |
| M8 × 1 | X | |
| M8 × 0,75 | X | X |
| M8 × 0,5 | ||
| M9 × 1,25 | X | |
| M9 × 1 | X | |
| M9 × 0,75 | X | |
| M9 × 0,5 | X | |
| M10 × 1,5 | X | |
| M10 × 1,25 | X | |
| M10 × 1 | X | X |
| M10 × 0,75 | X | |
| M10 × 0,5 | X | |
| M11 × 1,5 | X | |
| M11 × 1,25 | X | |
| M11 × 1 | X | X |
| M11 × 0,75 | X | |
| M11 × 0,5 | X | |
| M12 × 1,75 | X | |
| M12 × 1,5 | X | |
| M12 × 1,25 | X | X |
| M12 × 1 | X | |
| M12 × 0,75 | X | |
| M12 × 0,5 | X | |
| M13 × 1,75 | X | |
| M13 × 1,5 | X | |
| M13 × 1 | X | |
| M13 × 0,75 | X | |
| M13 × 0,5 | X | |
| M14 × 2 | X | |
| M14 × 1,75 | X | |
| M14 × 1,5 | X | |
| M14 × 1,25 | X | X |
| M14 × 1 | X | |
| M14 × 0,75 | X | |
| M14 × 0,5 | X | |
| M15 × 1,5 | X | X |
| M15 × 1 | X | |
| M15 × 0,75 | X | |
| M15 × 0,5 | X | |
| M16 × 2 | X | |
| M16 × 1,5 | X | X |
| M16 × 1,25 | X | |
| M16 × 1 | X | |
| M16 × 0,75 | X | |
| M16 × 0,5 | X |
Hinweis: Dezimalstellen werden hier mit Komma gekennzeichnet. Das deutsche „0,08 mm“ entspricht also dem englischen „0.08 mm“.
| Unified-Gewinde ANSI B1.1 | RG16-S / RG16-R | FG16-S / FG16-R |
| 5/16-24UNF | X | |
| 5/16-28UN | X | |
| 5/16-32UNEF | X | X |
| 5/16-36UNS | X | X |
| 3/8−16UNC | X | |
| 3/8-20UN | X | |
| 3/8-24UNF | X | |
| 3/8-28UN | X | X |
| 3/8-32UNEF | X | |
| 3/8-36UNS | X | |
| 7/16-14UNC | X | |
| 7/16-16UN | X | |
| 7/16-20UNF | X | |
| 7/16-22UNS | X | X |
| 7/16-26UNS | X | X |
| 7/16-28UNEF | X | |
| 7/16-32UN | X | |
| 7/16-36UNS | X | |
| 1/2-13UNC | X | |
| 1/2-16UN | X | |
| 1/2-18UN | X | |
| 1/2-20UNF | X | X |
| 1/2-22UNS | X | X |
| 1/2-26UNS | X | |
| 1/2-28UNEF | X | |
| 1/2-32UN | X | |
| 9/16-12UN | X | |
| 9/16-14UN | X | |
| 9/16-16UN | X | |
| 9/16-18UNF | X | X |
| 9/16-20UN | X | X |
| 9/16-22UN | X | |
| 9/16-24UNEF | X | |
| 9/16-26UNEF | X | |
| 9/16-28UN | X | |
| 9/16-32UN | X | |
| 5/8-11UNC | X | |
| 5/8-12UN | X | |
| 5/8-16UN | X | X |
| 5/8-18UNF | X | X |
| 5/8-20UN | X | |
| 5/8-24UNEF | X | |
| 5/8-28UN | X | |
| 5/8-32UN | X |
| Whitworth-Rohrgewinde DIN EN ISO 228 | RG16-S / RG16-R | FG16-S / RG16-R |
| G1/8 | X | X |
| G1/4 | X | X |
| Whitworth-Rohrgewinde, kegelig: DIN EN 10226 / DIN 2999 / DIN 3858 | RG16-S / RG16-R | FG16-S / FG16-R |
| R1/8 | X | X |
| R1/4 | X | X |
| R3/8 | X |
| Amerik. Rohrgewinde NPT, kegelig: DIN EN 10226 / DIN 2999 / DIN 3858 | RG16-S / RG16-R | FG16-S / FG16-R |
| NPT1/8 | X | X |
| NPT1/4 | X | X |
| Whitworth-Gewinde B. S. 84 | RG16-S / RG16-R | FG16-S / FG16-R |
| 5/16-32BSFS | X | X |
| 3/8″-16BSW | X | |
| 3/8″-20BSF | X | |
| 3/8″-26BSFS | X | X |
| 3/8″-32BSFS | X | |
| 7/16″-14BSW | X | |
| 7/16″-18BSF | X | |
| 7/16″-20BSFS | X | |
| 7/16″-26BSFS | X | X |
| 1/2″-12BSW | X | |
| 1/2″-16BSF | X | |
| 1/2″-20BSFS | X | X |
| 1/2″-24BSFS | X | |
| 1/2″-26BSFS | X | |
| 9/16″-12BSW | X | |
| 9/16″-16BSF | X | |
| 9/16″-20BSFS | X | X |
| 9/16″-26BSFS | X | |
| 5/8″-11BSW | X | |
| 5/8″-13BSFS | X | |
| 5/8″-14BSF | X | |
| 5/8″-20BSFS | X | |
| 5/8″-22BSFS | X | |
| 5/8″-26BSFS | X |