Technical data
| Weight (total) | 0.8 kg |
| Working range Ø | 0.063"–0.591" |
| Pitch max. | 9 t.p.i. |
| Chaser holder | see holder tables |
Parameters
| Rolling speed |
| Weight (total) | 0.8 kg |
| Working range Ø | 0.063"–0.591" |
| Pitch max. | 9 t.p.i. |
| Chaser holder | see holder tables |
| Rolling speed |
Setting device with dial gauge
Information in mm (inch)
| Schaft-Ø D | Länge Ls | Innenanschlag |
| 12 | 30 | Ja |
| 15.875 (5/8") | 30 | Ja |
| 16 | 30 | Ja |
| 19.05 (3/4") | 37 | Ja |
| 20 | 30 | Ja |
Information in mm (inch)
| Schaft-Ø D | Länge Ls | Innenanschlag |
| 15.875 (5/8") | 32 | Ja |
| 19.05 (3/4") | 37 | Ja |
| 20 | 37 | Ja |