Tangential rolling system B16
| Weight of tool with rolls | 3.7 kg |
|---|---|
| Weight of adapter | approx. 2 kg |
| Max. feed force | 5700 N |
| Standard thread Ø (mm/inch) | 6–22 / 0.25–0.875 |
| Fine thread Ø (mm/inch) | 46–45 / 0.25–1.75 |
| Max. thread length (minus 2 x thread pitch) (mm/inch) | 25.5 / 1 |
| Clearance from roll to tool edge (mm/inch) | 13.5 / 0.531 |
| Thread length | 19.5 mm |
|---|---|
| Material | 3.7164 |
| Rolling speed | 40 m/min |
| Spindle speed | 1750 r.p.m. |
| Feed | 0.20 mm |
| Machining time | 1.0 sec. |
| Lubrication | Emulsion |
| Please note that this information represents standard values which must be adapted to the individual cases. | |
| Rolling speed | 30–80 m/min |
| Lubrication | Emulsion or oil: filtration of the lubricant (<40 µm) can improve the surface quality and the tool life |
| - Adapter machine-specific |
|---|
| - Micrometer setting gauge (standard) |
| - Thread specific gauge (optional) |
Micrometer setting gauge


