Tangential rolling system B10
| Weight of tool with rolls | 1.9 kg |
|---|---|
| Weight adapter | approx. 1.7 kg |
| Max. feed foce | 2500 N |
| Standard thread Ø (mm/inchl) | 2–16 / 0.08–0.625 |
| Fine thread Ø (mm/inch) | 2–16 / 0.08–0.625 |
| Max. thread length (minus 2 x thread pitch) (mm/inch) | 19 / 0.75 |
| Clearance from roll to tool edge (mm/inch) | 10.1 / 0.39 |
| Thread length | 5 mm |
|---|---|
| Material | 1.4571 |
| Rolling Speed | 50 m/min |
| Spindle speed | 1300 r.p.m. |
| Feed | 0.20 mm |
| Machining time | 1.2 sec. |
| Lubrication | Emulsion |
| Please note that this information represents standard values which must be adapted to the individual cases. | |
| Rolling speed | 30–80 m/min |
| Lubrication | Emulsion or oil: filtration of the lubricant (<40 µm) can improve the surface quality and the tool life |
| - Adapter machine-specific |
|---|
| - Micrometer setting gauge (standard) |
| - Thread specific gauge (optional) |
Micrometer setting gauge


