Thread cutting systems compact, stationary
| Weight | 6.8 kg |
|---|---|
| Working range Ø (mm/inch) | 5–60 mm / 0.197–2.362″ |
| Pitch max. (mm/inch) | 3 mm / 9 t.ip.i |
| Chaser holder | see holder tables |
Accessories:
Setting device with dial gauge

| Shank-Ø D mm (inch) |
Length Ls mm | d mm | Internal stop | Max. thread length |
|---|---|---|---|---|
| 25.4 (1″) | 75 | 10.5 | yes | up to Ø 10.5: unlimited |
| 30 | 75 | 18 | yes | up to Ø 18: unlimited |
| 30 | 75 | 22.5 | – | up to Ø 22.5: unlimited |
| 31.75 (1 1/4″) | 75 | 18 | yes | up to Ø 18: unlimited |
| 38.1 (1 1/2″) | 75 | 18 | yes | up to Ø 18: unlimited |
| 32 | 75 | 18 | yes | up to Ø 18: unlimited |
| 32 | 75 | 25 | – | up to Ø 25: unlimited |
| 34 | 75 | 22.5 | – | up to Ø 22.5: unlimited |
| VDI30 | 70 | 18.5 | – | up to Ø 18: 103.5 |
| VDI40 | 78 | 18 | – | up to Ø 18: 91.5 |

