Thread cutting systems compact, stationary
| Weight | 2.8 kg |
|---|---|
| Working range Ø (mm/inch) | 4–38 mm / 0.157–1.496″ |
| Pitch max. (mm/inch) | 2.5 mm / 10 t.ip.i |
| Chaser holder | see holder tables |
Accessories:
Setting device with dial gauge

| Shank-Ø D mm (inch) |
Length Ls mm | d mm | Internal stop | Max. thread length |
|---|---|---|---|---|
| 16 | 42 | 10 | yes | up to Ø 16: 72 |
| 19.05 (3/4″) | 42 | 10 | yes | up to Ø 16: 72 |
| 20 | 50 | 10 | – | up to Ø 16: 72 |
| 20 | 50 | 13 | yes | up to Ø 13: unlimited |
| 25 | 50 | 16 | yes | up to Ø 16: unlimited |
| 25.4 (1″) | 50 | 16 | yes | up to Ø 16: unlimited |
| 25.4 (1″) | 70 | 16 | yes | up to Ø 16: unlimited |
| 30 | 50 | 16 | yes | up to Ø 16: unlimited |
| 32 | 80 | 16 | – | up to Ø 16: unlimited |
| VDI20 | 40 | 16 | – | up to Ø 16: 71 |
| VDI30 | 55 | 16 | – | up to Ø 16: 71 |
| VDI40 | 63 | 16 | – | up to Ø 16: 71 |

