Axialrollsysteme mit Rollenhaltern stillstehend
| Gewicht | 11 kg |
|---|---|
| Arbeitsbereich Ø (mm/Zoll): | |
| - Regelgewinde | 5–27 mm / 0,197–1,063″ |
| - Feingewinde | 5–56 mm / 0,197–2,087″ |
| Max. Steigung | 3 mm / 8 t.p.i. |
| Schaft-Ø D mm (Zoll) |
d (mm) | d (mm) | L (mm) | LS (mm) | L1 (mm) | L2 (mm) | L3 (mm) |
|---|---|---|---|---|---|---|---|
| 25 | 18,2 | - | 175,3 | 65 | ∞ | - | 42,5 |
| 25,4 (1") | 18,2 | - | 175,3 | 65 | ∞ | - | 42,5 |
| 30 | 23,5 | M25 x 1,5 | 175,3 | 80 | ∞ | - | 42,5 |
| 31,75 (1 1/4") | 23,5 | M25 x 1,5 | 175,3 | 80 | ∞ | - | 42,5 |
| 32 | 23,5 | M25 x 1,5 | 175,3 | 80 | ∞ | - | 42,5 |
| 36 | 23,5 | G1/4" | 175,3 | 100 | 190 | - | 42,5 |
| 38,1 (1 1/2") | 23,5 | - | 175,3 | 88 | ∞ | - | 42,5 |
| 40 | 27,2 | M28 x 1,5 | 175,3 | 80 | 170 | - | 42,5 |
| 50 | 38,5 | - | 175,3 | 120 | ∞ | - | 42,5 |
| 50,8 (2") | 38,5 | - | 175,3 | 65 | ∞ | - | 42,5 |
| 60 | 42 | - | 175,3 | 120 | ∞ | - | 42,5 |
| VDI 30 | 30 | 16,2 | 124 | 55 | 120 | 169 | 58,5 |
| VDI 40 | 42 | 25 | 124 | 63 | 120 | 171 | 58,5 |
| VDI 50 | 42 | 27,2 | 124 | 78 | 120 | 186 | 58,5 |
HINWEIS:
- Schließeinrichtung auf Anfrage
- Weitere Schäfte auf Anfrage
(z.B. HSK und Capto)

