Thread cutting system standard, stationary
| Weight | 32 kg |
|---|---|
| Working range Ø (mm/inch) | 8–80 mm / 0.315–3.15″ |
| Pitch max. (mm/inch) | 4 mm / 8 t.p.i. |
| Chaser holder | see holder tables |
Accessories:
Setting device with dial gauge

| Shank-Ø D mm (inch) |
Length Ls mm | d mm |
|---|---|---|
| 32 | 75 | 15 |
| 40 | 120 | 30 |
| 50 | 120 | 39.5 |
| 60 | 120 | 48.4 |
| VDI30 | 55 | 16.2 |
| VDI40 | 63 | 25 |
| VDI50 | 78 | 32 |

